All Inclusive Chalet Prices
All inclusive chalet prices include the basic holiday with flights from Gatwick, a local area lift pass and silver ski hire. Regional flights from Manchester, Bristol, Birmingham and Stanstead are available.
Applies to the following chalets:
Chalet Astemy, Bachal and Fleur des Alpes in Meribel, Chalet Yves, Cicero, Arcadie and Celeste in Les Arcs, Chalet Amelie in Alpe D'Huez, Chalet Lac de Neige and Peche in Val Thorens, Chalet Alpicois in La Plagne, Chalet Innoko in Val D'Isere, Chalet Altepost and Christiane in St Anton and Chalet Trois S in Courchevel
Just check the chalets prices below and click the links above for full chalet details and ski deals
| Chalet Astemy - Meribel | Chalet Cicero - Les Arcs | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | £615 | Sun | 12th Dec | £585 | |
| Sun | 19th Dec | £845 | Sun | 19th Dec | £735 | |
| Sun | 26th Dec | £1,229 | Sun | 26th Dec | £1,065 | |
| Sun | 2nd Jan | £899 | Sun | 2nd Jan | £729 | |
| Sun | 9th Jan | £725 | Sun | 9th Jan | £599 | |
| Sat | 15th Jan | £849 | Sat | 15th Jan | £699 | |
| Sat | 22nd Jan | £925 | Sat | 22nd Jan | £725 | |
| Sat | 29th Jan | £945 | Sat | 29th Jan | £755 | |
| Sat | 5th Feb | £835 | Sat | 5th Feb | £675 | |
| Sat | 12th Feb | £819 | Sat | 12th Feb | £655 | |
| Sat | 19th Feb | £1,279 | Sat | 19th Feb | £1,135 | |
| Sat | 26th Feb | £859 | Sat | 26th Feb | £685 | |
| Sat | 5th Mar | £879 | Sat | 5th Mar | £725 | |
| Sat | 12th Mar | £865 | Sat | 12th Mar | £695 | |
| Sat | 19th Mar | £839 | Sat | 19th Mar | £699 | |
| Sat | 26th Mar | £769 | Sat | 26th Mar | £655 | |
| Sat | 2nd Apr | £929 | Sat | 2nd Apr | £765 | |
| Sat | 9th Apr | £979 | Sat | 9th Apr | £839 | |
| Sat | 16th Apr | £829 | Sat | 16th Apr | £765 | |
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
| Chalet Amelie - Alpe D'Huez | Chalet Bachal - Meribel | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | £595 | Sun | 12th Dec | £609 | |
| Sun | 19th Dec | £875 | Sun | 19th Dec | £805 | |
| Sun | 26th Dec | £1,165 | Sun | 26th Dec | £1,199 | |
| Sun | 2nd Jan | £879 | Sun | 2nd Jan | £879 | |
| Sun | 9th Jan | £735 | Sun | 9th Jan | £695 | |
| Sat | 15th Jan | £875 | Sat | 15th Jan | £809 | |
| Sat | 22nd Jan | £875 | Sat | 22nd Jan | £885 | |
| Sat | 29th Jan | £895 | Sat | 29th Jan | £905 | |
| Sat | 5th Feb | £815 | Sat | 5th Feb | £795 | |
| Sat | 12th Feb | £799 | Sat | 12th Feb | £779 | |
| Sat | 19th Feb | £1,299 | Sat | 19th Feb | £1,239 | |
| Sat | 26th Feb | £879 | Sat | 26th Feb | £819 | |
| Sat | 5th Mar | £875 | Sat | 5th Mar | £849 | |
| Sat | 12th Mar | £859 | Sat | 12th Mar | £825 | |
| Sat | 19th Mar | £775 | Sat | 19th Mar | £799 | |
| Sat | 26th Mar | £735 | Sat | 26th Mar | £745 | |
| Sat | 2nd Apr | £865 | Sat | 2nd Apr | £905 | |
| Sat | 9th Apr | £865 | Sat | 9th Apr | £939 | |
| Sat | 16th Apr | £865 | Sat | 16th Apr | £829 | |
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
| Chalet Lac de Neige - Val Thorens | Chalet Yves - Les Arcs | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | £565 | Sun | 12th Dec | £585 | |
| Sun | 19th Dec | £815 | Sun | 19th Dec | £735 | |
| Sun | 26th Dec | £1,095 | Sun | 26th Dec | £1,065 | |
| Sun | 2nd Jan | £799 | Sun | 2nd Jan | £729 | |
| Sun | 9th Jan | £625 | Sun | 9th Jan | £599 | |
| Sat | 15th Jan | £735 | Sat | 15th Jan | £699 | |
| Sat | 22nd Jan | £785 | Sat | 22nd Jan | £725 | |
| Sat | 29th Jan | £835 | Sat | 29th Jan | £755 | |
| Sat | 5th Feb | £765 | Sat | 5th Feb | £675 | |
| Sat | 12th Feb | £739 | Sat | 12th Feb | £655 | |
| Sat | 19th Feb | £1,195 | Sat | 19th Feb | £1,135 | |
| Sat | 26th Feb | £799 | Sat | 26th Feb | £685 | |
| Sat | 5th Mar | £799 | Sat | 5th Mar | £725 | |
| Sat | 12th Mar | £785 | Sat | 12th Mar | £695 | |
| Sat | 19th Mar | £755 | Sat | 19th Mar | £699 | |
| Sat | 26th Mar | £679 | Sat | 26th Mar | £655 | |
| Sat | 2nd Apr | £799 | Sat | 2nd Apr | £765 | |
| Sat | 9th Apr | £889 | Sat | 9th Apr | £839 | |
| Sat | 16th Apr | £739 | Sat | 16th Apr | £765 | |
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
| Chalet Alpicois - La Plagne | Chalet Peche - Val Thorens | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | Sun | 12th Dec | £599 | ||
| Sun | 19th Dec | Sun | 19th Dec | £875 | ||
| Sun | 26th Dec | £1,025 | Sun | 26th Dec | £1,155 | |
| Sun | 2nd Jan | £799 | Sun | 2nd Jan | £859 | |
| Sun | 9th Jan | £585 | Sun | 9th Jan | £819 | |
| Sat | 15th Jan | £715 | Sat | 15th Jan | £829 | |
| Sat | 22nd Jan | £769 | Sat | 22nd Jan | £835 | |
| Sat | 29th Jan | £769 | Sat | 29th Jan | £885 | |
| Sat | 5th Feb | £689 | Sat | 5th Feb | £815 | |
| Sat | 12th Feb | £679 | Sat | 12th Feb | £785 | |
| Sat | 19th Feb | £1,139 | Sat | 19th Feb | £1,225 | |
| Sat | 26th Feb | £749 | Sat | 26th Feb | £855 | |
| Sat | 5th Mar | £749 | Sat | 5th Mar | £855 | |
| Sat | 12th Mar | £699 | Sat | 12th Mar | £835 | |
| Sat | 19th Mar | £699 | Sat | 19th Mar | £809 | |
| Sat | 26th Mar | £649 | Sat | 26th Mar | £735 | |
| Sat | 2nd Apr | £799 | Sat | 2nd Apr | £865 | |
| Sat | 9th Apr | £839 | Sat | 9th Apr | £935 | |
| Sat | 16th Apr | Sat | 16th Apr | £745 | ||
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
|
Chalet Arcadie & Celeste - Les Arcs |
Chalet Innoko - Val D'Isere | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | £619 | Sun | 12th Dec | £565 | |
| Sun | 19th Dec | £755 | Sun | 19th Dec | £665 | |
| Sun | 26th Dec | £1,085 | Sun | 26th Dec | £1,015 | |
| Sun | 2nd Jan | £749 | Sun | 2nd Jan | £699 | |
| Sun | 9th Jan | £639 | Sun | 9th Jan | £545 | |
| Sat | 15th Jan | £765 | Sat | 15th Jan | £685 | |
| Sat | 22nd Jan | £795 | Sat | 22nd Jan | £735 | |
| Sat | 29th Jan | £795 | Sat | 29th Jan | £799 | |
| Sat | 5th Feb | £695 | Sat | 5th Feb | £699 | |
| Sat | 12th Feb | £685 | Sat | 12th Feb | £695 | |
| Sat | 19th Feb | £1,175 | Sat | 19th Feb | £1,115 | |
| Sat | 26th Feb | £715 | Sat | 26th Feb | £755 | |
| Sat | 5th Mar | £755 | Sat | 5th Mar | £775 | |
| Sat | 12th Mar | £725 | Sat | 12th Mar | £755 | |
| Sat | 19th Mar | £735 | Sat | 19th Mar | £725 | |
| Sat | 26th Mar | £695 | Sat | 26th Mar | £665 | |
| Sat | 2nd Apr | £799 | Sat | 2nd Apr | £799 | |
| Sat | 9th Apr | £869 | Sat | 9th Apr | £879 | |
| Sat | 16th Apr | £815 | Sat | 16th Apr | £759 | |
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
| Chalet Fleur des Alpes - Meribel | Chalet Altepost - St Anton | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | £569 | Sun | 12th Dec | ||
| Sun | 19th Dec | £709 | Sun | 19th Dec | £1,045 | |
| Sun | 26th Dec | £1,109 | Sun | 26th Dec | £1,399 | |
| Sun | 2nd Jan | £764 | Sun | 2nd Jan | £985 | |
| Sun | 9th Jan | £586 | Sun | 9th Jan | £989 | |
| Sat | 15th Jan | £729 | Sat | 15th Jan | £999 | |
| Sat | 22nd Jan | £789 | Sat | 22nd Jan | £1,079 | |
| Sat | 29th Jan | £809 | Sat | 29th Jan | £1,029 | |
| Sat | 5th Feb | £699 | Sat | 5th Feb | £1,029 | |
| Sat | 12th Feb | £689 | Sat | 12th Feb | £979 | |
| Sat | 19th Feb | £1,159 | Sat | 19th Feb | £1,459 | |
| Sat | 26th Feb | £749 | Sat | 26th Feb | £1,029 | |
| Sat | 5th Mar | £759 | Sat | 5th Mar | £1,029 | |
| Sat | 12th Mar | £739 | Sat | 12th Mar | £1,009 | |
| Sat | 19th Mar | £699 | Sat | 19th Mar | £975 | |
| Sat | 26th Mar | £639 | Sat | 26th Mar | £909 | |
| Sat | 2nd Apr | £809 | Sat | 2nd Apr | £1,159 | |
| Sat | 9th Apr | £839 | Sat | 9th Apr | £1,179 | |
| Sat | 16th Apr | £799 | Sat | 16th Apr | £895 | |
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
| Chalet Christiane - St Anton | Chalet Trois S - Courchevel | |||||
| DEPARTURE DATE | INCLUSIVE PRICE | DEPARTURE DATE | INCLUSIVE PRICE | |||
| Sun | 12th Dec | Sun | 12th Dec | £589 | ||
| Sun | 19th Dec | £919 | Sun | 19th Dec | £729 | |
| Sun | 26th Dec | £1,269 | Sun | 26th Dec | £999 | |
| Sun | 2nd Jan | £875 | Sun | 2nd Jan | £755 | |
| Sun | 9th Jan | £849 | Sun | 9th Jan | £629 | |
| Sat | 15th Jan | £885 | Sat | 15th Jan | £755 | |
| Sat | 22nd Jan | £979 | Sat | 22nd Jan | £749 | |
| Sat | 29th Jan | £929 | Sat | 29th Jan | £799 | |
| Sat | 5th Feb | £879 | Sat | 5th Feb | £729 | |
| Sat | 12th Feb | £859 | Sat | 12th Feb | £729 | |
| Sat | 19th Feb | £1,309 | Sat | 19th Feb | £1,089 | |
| Sat | 26th Feb | £949 | Sat | 26th Feb | £779 | |
| Sat | 5th Mar | £949 | Sat | 5th Mar | £759 | |
| Sat | 12th Mar | £919 | Sat | 12th Mar | £729 | |
| Sat | 19th Mar | £879 | Sat | 19th Mar | £679 | |
| Sat | 26th Mar | £799 | Sat | 26th Mar | £599 | |
| Sat | 2nd Apr | £929 | Sat | 2nd Apr | £659 | |
| Sat | 9th Apr | £1,089 | Sat | 9th Apr | £679 | |
| Sat | 16th Apr | £829 | Sat | 16th Apr | £659 | |
| INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | INCLUSIVE PRICE INCLUDES THE BASIC HOLIDAY WITH FLIGHTS FROM LONDON GATWICK, A LOCAL AREA LIFT PASS AND SILVER SKI HIRE. IF AN UPGRADE IS REQUIRED, A SUPPLEMENT WILL BE REQUIRED. IF SKI HIRE IS NOT REQUIRED, THEN SKI CARRIAGE MUST BE ADDED. THERE ARE NO FURTHER REDUCTIONS FOR CHILDREN | |||||
NAME SEARCH
FREE Lift Pass Deals
Free Lift Passes and Half Price Lift Pass Deals
.. Read more »
All Inclusive Chalet Deals
Save up to £200 when you book an all inclusive chalet lift pass and skis... Read more »
Ski Deals 2010/2011
Book your ski holiday now with the latest ski deals and FREE passes .. Read more »





