Group Discounts
We have a specialist team to help you not only choose the resort and accommodation to suit your needs, but also to help you organise your trip and make the most of our ski hire offers and discounts.
Whatever accommodation you are looking for, don't hesitate to call if you need to discuss your requirements with us.
We have some of the very best group free place offers - you will find it hard to beat them especially with our great value prices. Don't forget to check the website for special offers.
For North American group discounts please call 01350 728869 or email sales@skiamericaonline.co.uk
| GOLD GROUP DISCOUNTS | ||||||||
| DEPARTURE DATE | NUMBER OF PEOPLE IN GROUP | FOR EVERY 10 GUESTS OVER 40 ADD: | ||||||
| 7 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35-40 | ||
| 5th December | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 12th December | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 19th December | 0.75 | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 1 |
| 26th December | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 | 1 |
| 2nd January | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 1.5 |
| 9th January | 0.75 | 1.75 | 2.75 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 15th January | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 1.5 |
| 22rd January | 0.75 | 1.75 | 2.75 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 29th January | 0.75 | 1.75 | 2.75 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 5th February | 1 | 1.75 | 2.5 | 3.5 | 4.5 | 5.5 | 6 | 1.5 |
| 12th February | 0.75 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 1 |
| 19th February | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 1 |
| 26th February | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 1.5 |
| 5th March | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 1.5 |
| 12th March | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 1.5 |
| 19th March | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 1.5 |
| 26th March | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 1.5 |
| 2nd April | 0.75 | 1 | 1.25 | 1.5 | 2 | 3 | 4 | 1 |
| 9th April | 0.75 | 1 | 1.25 | 1.5 | 2 | 3 | 4 | 1 |
| 16th April | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| APPLIES TO THE FOLLOWING CHALETS ONLY | ||||||||
| 2100A | Bachal | Evergreen | Les Rouses | Peclet | ||||
| Aigle Chalet Hotel | Baren | Fleur Des Alpes | Latelet 1 | Pia | ||||
| Alana | Boule de Neige | Flocon de Neige | Latelet 2 | Renod | ||||
| Alice | Bouquetin | Francois | Milo | Roussette | ||||
| Alpina | Christiane | Inoko | Maison Rose | Sapin | ||||
| Alteposte | Chute de Neige | Iseran | Marmotte | Sonnenalp | ||||
| Altesse | Cicero | Joly | Martins A | Sylvie | ||||
| Amelie | Cupidon A | Lac de Neige | Martins B | Tichot | ||||
| Arcadie | Cupidon B | Laetitia | Martins C | Tolima | ||||
| Arsellaz | Ecureuil de Neige | Lapin | Midland | Trois S | ||||
| Astemy | Escapade | Lores | Peche | Yves | ||||
| Alpicois | Val Rogoney | L'Arc | Poire | Rosmarie | ||||
| SILVER GROUP DISCOUNTS | ||||||||
| DEPARTURE DATE | NUMBER OF PEOPLE IN GROUP | FOR EVERY 10 GUESTS OVER 40 ADD: | ||||||
| 7 to 9 | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35-40 | ||
| 5th December | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 12th December | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| 19th December | 0.5 | 0.75 | 1.75 | 2.5 | 3.5 | 4.5 | 5 | 1 |
| 26th December | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 1 |
| 2nd January | 0.25 | 0.75 | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 1.5 |
| 9th January | 0.5 | 1.5 | 2.25 | 3 | 4 | 5 | 6 | 1.5 |
| 15th January | 0.75 | 1 | 1.75 | 2.5 | 3.5 | 4.5 | 5.5 | 1.5 |
| 22rd January | 0.5 | 1.5 | 2.25 | 3 | 4 | 5 | 6 | 1.5 |
| 29th January | 0.5 | 1.5 | 2.25 | 3 | 4 | 5 | 6 | 1.5 |
| 5th February | 0.75 | 1.5 | 2 | 3 | 4 | 5 | 6 | 1.5 |
| 12th February | 0.5 | 1 | 2 | 2.5 | 3 | 4 | 5 | 1 |
| 19th February | 0 | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 1 |
| 26th February | 0.75 | 1 | 2 | 2.5 | 3 | 3.5 | 4 | 1.5 |
| 5th March | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | 1.5 |
| 12th March | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | 1.5 |
| 19th March | 1 | 1.5 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | 1.5 |
| 26th March | 0.75 | 1 | 2 | 2.5 | 3.5 | 4.5 | 5.5 | 1.5 |
| 2nd April | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 4 | 1 |
| 9th April | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 4 | 1 |
| 16th April | 1 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 1.5 |
| LA FERME, LOUISA & AIGLE ROYAL: PLEASE CALL FOR GROUP FREE PLACES | ||||||||
| TERMS AND CONDITIONS: THESE ARE THE MAXIMUM GROUP DISCOUNTS. CHILDREN WHO RECEIVE CHILD REDUCTIONS DO NOT FORM PART OF THE CALCULATION OF FREE PLACES. SUBJECT TO AVAILABILITY. IN ORDER TO BENEFIT FROM GROUP FREE PLACES, ONE PAYMENT MUST BE RECEIVED FROM THE GROUP LEADER. FREE PLACES AND GROUP DISCOUNTS APPLY TO INITIAL NUMBERS BOOKED AND NOT TO SUBSEQUENT ADDITIONS. FAILURE TO PAY THE BALANCE ON THE DUE DATE MAY RESULT IN FREE PLACES BEING WITHDRAWN. THE WHOLE GROUP MUST ARRIVE ON THE SAME DATE, ALTHOUGH YOU MAY BOOK ALTERNATIVE METHODS OF TRAVEL. FREE PLACES ARE ONLY VALID WITH CHALET OR CHALET HOTEL ACCOMMODATIONS. FREE PLACES ARE BASED ON THE LOWEST PRICE CATEGORY. | ||||||||
NAME SEARCH
Family Ski Deals
As we have families ourselves, we know how important it is to get right..... Read more »
Early Bird Ski Deals for 2012/13
Be the clever bird that gets the best deal for your group for next season!.. Read more »
Summer Holiday Deals
Huge savings on beach clubs for your Summer holidays
.. Read more »







